A very decent smart phone has been launched by Motorola and it is now trending everywhere & it has been liked by most of the people. Actually its quite cheap if we check out its features .
It is available in two variants , one with 8 GB internal storage and other one with 16 GB internal storage .
It has come up with the brilliant sharp screen with Quad-core processor . It comes up Android™ 4.3 with guaranteed upgrade .
The most interesting thing about this phone is that it could be customised with coloured backs .
| GENERAL FEATURES |
| In Sales Package | Charger, Headset, Handset with Inbuilt Battery, Battery Door, User Manual |
| Brand | Motorola |
| Model Name | Moto G |
| Model ID | XT1033 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.3 (Jelly Bean) |
| Processor | 1.2 GHz Qualcomm Snapdragon 400, Quad Core |
| Graphics | Adreno 305, 450 MHz Single Core |
| DISPLAY |
| Type | IPS LCD |
| Size | 4.5 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | Corning Gorilla Glass 3 |
| CAMERA |
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus |
| DIMENSIONS |
| Size | 65.9x129.9x11.6 mm |
| Weight | 140 g |
| MEMORY AND STORAGE |
| Internal | 8 GB / 16 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY |
| Internet Features | Email |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA |
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, Supports H.264, MP4, VC1, DivX, WMV9, HD |
| FM | Yes |
| OTHER FEATURES |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Hall Effect Sensor, Accelerometer, Magnetometer |
| Additional Features | Wi-Fi Direct, Mobile Hotspot, Embedded Battery Type, Notification LED |
| WARRANTY |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Stay tuned for new offers !!!
I hope you liked this post :-)
No comments:
Post a Comment